Nigel Crook
Location: Normally Sumatra
Email: nigelcrook@yahoo.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/08/26 | Redstart | Portsdown Hill | 1 | N Crook |
| Close to Southwick road roundabout. | ||||
| 08/08/26 | Cattle Egret | Farlington Marshes | 10 | N Crook |
| Hay field with cattle. | ||||
| 08/08/26 | Swallow | Farlington Marshes | 250 | N Crook |
| Minimum count along east seawall then later over stream. | ||||
| 08/08/26 | Sand Martin | Farlington Marshes | 3 | N Crook |
| Minimum count. | ||||
| 08/08/26 | Common Sandpiper | Farlington Marshes | 3 | N Crook |
| 2 stream, 1 deeps. | ||||
| 08/08/26 | Yellow Wagtail | Farlington Marshes | 4 | N Crook |
| 1 stream, 3 Deeps. | ||||
| 08/08/26 | Green Woodpecker | Farlington Marshes | 1 | N Crook |
| juv. Bushes. | ||||
| 08/08/26 | Swift | Farlington Marshes | 6 | N Crook |
| Over stream near building, early evening. | ||||
| 08/08/26 | Little Ringed Plover | Farlington Marshes | 1 | N Crook |
| Stream. | ||||
| 08/08/26 | Avocet | Farlington Marshes | 3 | N Crook |
| Stream. | ||||














