Mark Halligan
Location: Sway
Email: halligan4@gmail.com
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 30/04/26 | Curlew Sandpiper | Normandy Marsh/Lagoon | 1 | M Halligan |
| 12:00 | ||||
| 30/04/26 | Spoonbill | Avon Flood, Keyhaven | 4 | M Halligan |
| 09:00 | ||||
| 30/04/26 | Grey Plover | Cut Bridge (Milford on Sea) | 100 | M Halligan |
| 07:15 | Estimate. All east across 5 or 6 flocks. | |||
| 30/04/26 | Pomarine Skua | Cut Bridge (Milford on Sea) | 6 | M Halligan |
| 07:15 | ||||
| 26/04/26 | Great Skua | Hurst Beach | 1 | M Halligan |
| 11:40 | East into Solent. | |||
| 26/04/26 | Black Tern | Hurst Beach | 1 | M Halligan |
| 11:14 | East close in into Solent. | |||
Latest photos
Photos 1 - 7 of 7 | First | < Previous | Next > | Last






