Andy Johnson
Email: andyhaylingisland@hotmail.co.uk
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 27/03/26 | Black-necked Grebe | Hayling Island, Sandy Point outside NR | 2 | A Johnson |
| 15:30 | A breeding plumage pair on the sea this afternoon. | |||
| 10/03/26 | Siskin | Hayling Island, Sandy Point NR | 1 | A Johnson |
| 08:47 | Authorised access only. | |||
| 10/03/26 | Ring-necked Parakeet | Hayling Island, Sandy Point NR | 1 | A Johnson |
| 08:44 | Flying high over the reserve. Authorised access only. | |||
| 10/03/26 | Black-throated Diver | Chichester Harbour, Entrance/Lifeboat Station | 1 | A Johnson |
| 06:56 | Flew past and continued towards the Chichester end of the harbour. | |||
| 10/03/26 | Dark-bellied Brent Goose | Hayling Bay, Eastoke | 225 | A Johnson |
| 08:30 | Heading east/north. | |||
| 05/03/26 | Goshawk | Linkenholt | 2 | A Johnson |
| 14:00 | Pair at Hart Hill Down near the Hants/Berks border. Note also 1 Willow Tit seen singing and calling 1km north of the county boundary, so still clinging on in the area. | |||
| 25/02/26 | Black Redstart | Hayling Island, Sandy Point NR | 1 | A Johnson |
| 09:10 | Female on fence in SW corner. Other migrants new in include Chiffchaff, Fieldfare, Stock Dove and 4 Siskin. Authorised access only. | |||
| 25/02/26 | Black-throated Diver | Chichester Harbour, Black Point | 1 | A Johnson |
| 10:16 | Just north of sailing club. | |||
| 23/02/26 | Light-bellied Brent Goose | Chichester Harbour, Tournebury to Mill Rithe | 1 | A Johnson |
| 07:55 | Adult with Dark-bellied Brents. Also Marsh Harrier. | |||
| 23/02/26 | Fulmar | Chichester Harbour, Black Point | 1 | A Johnson |
| 07:55 | Flew up and over the causeway. Also Slav and 2 GND in harbour entrance. | |||














