2025 garden year listing
Enter your 2025 list | Compare lists
| Pos. | Name | Total | Notes | Updated |
|---|---|---|---|---|
| 1 | N Jones | 78 | Romsey | 22/12/2025 |
| 2 | S Ingram | 76 | Allbrook, Eastleigh. All birds recorded from House & garden, so flyovers included. Moved here in March 2019. 67 species (2019); 74 Species (2020); 73 Species (2021); 73 species (2022); 75 species (2023); 70 species (2024); 76 specxies 2025. | 02/01/2026 |
| 3 | S Keen | 69 | Sway | 01/03/2026 |
| 4 | M Halligan | 56 | Sway | 15/11/2025 |
| 5 | C D Roseveare | 54 | Sway | 31/12/2025 |
| 6 | P D Winter | 53 | Rownhams | 31/12/2025 |
| 7 | J G Ross | 43 | Mopley Close, Blackfield | 02/11/2025 |
