Bird news
Friday 29th November 2024
Submit | Map view | Search | Previous Day | Next Day | Today
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 29/11/24 | Ring-necked Parakeet | Petersfield | 2 | S Sullivan |
| 12:50 | Feeding on bird feeder (black sunflower seeds). SU745243. | |||
| 29/11/24 | Magpie | Southampton Common | 116 | R Sawyer |
| 16:00 | Probably missed loads so at least this number into roost towards Hill Lane, also large Jackdaw roost which was probably 200+ birds. | |||
| 29/11/24 | Fieldfare | Abbotstone Down | 20 | S Morley |
| 11:20 | Approx count. Large flock with some Redwing in single oak, flew across into woodland. SU571349. | |||
| 29/11/24 | Marsh Tit | Abbotstone Down | 2 | S Morley |
| 12:05 | ||||
| 29/11/24 | Fieldfare | Blackmoor | 2 | J F Smith |
| 13:30 | flying over and calling heading from north to south. SU727353. | |||
| 29/11/24 | Black-necked Grebe | Portsmouth Harbour | 1 | M Francis |
| 15:28 | Seen from Portchester Castle looking S/E GND also. | |||
| 29/11/24 | Sparrowhawk | National Oceanographic Centre | 1 | I N Moody |
| 03:50 | SU426105. | |||
| 29/11/24 | Linnet | Itchen Abbas | 30 | R Broadway |
| 16:37 | ||||
| 29/11/24 | Raven | Itchen Abbas | 1 | R Broadway |
| 16:37 | ||||
| 29/11/24 | Tufted Duck | Avington Lake/Park | 12 | R Broadway |
| 09:45 | ||||
| 29/11/24 | Water Rail | Avington Lake/Park | 1 | R Broadway |
| 09:45 | Heard only. | |||
| 29/11/24 | Red-necked Grebe | Chichester Harbour, Black Point | 1 | A Johnson |
| 14:30 | Still present at low tide. Also 3 GND and c.18 avocet. | |||
| 29/11/24 | Marsh Harrier | Hythe Marina | 1 | P D Winter |
| 14:45 | slowly south just over the water. | |||
| 29/11/24 | Greenshank | Bunny Meadows (Warsash) | 2 | S Brunton |
| Opposite the pink ferry hut. | ||||
| 29/11/24 | Dunlin | Bunny Meadows (Warsash) | 300 | S Brunton |
| c300 High Tide roost. | ||||
| 29/11/24 | Grey Plover | Bunny Meadows (Warsash) | 28 | S Brunton |
| High Tide roost. | ||||
| 29/11/24 | Rock Pipit | Bunny Meadows (Warsash) | 3 | S Brunton |
| 1 along shoreline, 1 by the Harbour Masters office + 1 by the Maritime College Pier. | ||||
| 29/11/24 | Cormorant | Beechwood Way Pond | 1 | G Burchall |
| 13:15 | First time I've ever seen one there. SU405069. | |||
| 29/11/24 | Peregrine | Lower Test Marshes | 1 | A B Tew |
| 13:04 | ||||
| 29/11/24 | Marsh Harrier | Lower Test Marshes | 2 | A B Tew |
| 13:04 | Also common Buzzard. | |||
| 29/11/24 | Red Kite | Fernyhurst Lake, Rownhams | 1 | P D Winter |
| 12:40 | ||||
| 29/11/24 | Marsh Tit | Sarisbury Green | 1 | D E Swensson |
| 11:53 | On garden feeder, first in two years and has always been rare visitor in this area locally Ito my knowledge. | |||
| 29/11/24 | Marsh Tit | North Boarhunt | 2 | P A Heard |
| 11:53 | ||||
| 29/11/24 | Red-necked Grebe | Langstone Harbour | 1 | T Doran |
| 09:15 | In Russell's lake looking east from Farlington point. | |||
| 29/11/24 | Sparrowhawk | Romsey | 2 | A B Tew |
| 09:13 | From my my balcony. | |||
