Hampshire bird news
Tuesday 15th March 2022
Submit | Map view | Search | Previous Day | Next Day | Today
Date | Species | Site | Count | Observer |
---|---|---|---|---|
15/03/22 | Red Kite | Corhampton | 8 | D G Mills |
16:00 | Plus. King's Copse. | |||
15/03/22 | Buzzard | Corhampton | 20 | D G Mills |
16:00 | Plus. King's Copse. | |||
15/03/22 | Chiffchaff | Corhampton | 1 | D G Mills |
16:00 | King's Copse. | |||
15/03/22 | Firecrest | Corhampton | 4 | D G Mills |
16:00 | Singing males, on territories. King's Copse. | |||
15/03/22 | Woodlark | Corhampton | 1 | D G Mills |
16:00 | Singing male. Littleton Copse. | |||
15/03/22 | Marsh Tit | The Chase | 1 | K G White |
11:18 | SU440625. | |||
15/03/22 | Grey Wagtail | The Chase | 2 | K G White |
11:18 | pair on the waterfall. SU440625. | |||
15/03/22 | Pintail | Fishlake Meadows | 1 | C Hocking |
13:30 | m and f. On main lake. | |||
15/03/22 | Short-eared Owl | Farlington Marshes | 1 | T Doran |
17:50 | Flew across the marsh pursued and mobbed by Herring Gulls; landed briefly on a tree stump on edge of bushes before moved on by crows and it settled on the north side of the lake where it managed 10 minutes of peace before mobbed again by Herring Gulls and lost to view as it flew to hut end of stream. A rare sight here last three years or so. | |||
15/03/22 | Red Kite | Swaythling | 1 | M Edgeller |
15:10 | East. | |||
15/03/22 | Mediterranean Gull | Blashford Lakes - Ibsley Water | 4 | P D Winter |
16:25 | 3xad, 3cy. all I could see in the roost - 2 flew over Ivy Lake earlier. No sign of RB Gull by 16:25. | |||
15/03/22 | Red Kite | Blashford Lakes - Ibsley Water | 3 | P D Winter |
northern end. | ||||
15/03/22 | Green Sandpiper | Blashford Lakes - Ibsley Water | 1 | P D Winter |
15/03/22 | Common Sandpiper | Blashford Lakes - Ibsley Water | 1 | P D Winter |
15/03/22 | Oystercatcher | Blashford Lakes - Ibsley Water | 2 | P D Winter |
15/03/22 | Redshank | Blashford Lakes - Ibsley Water | 2 | P D Winter |
15/03/22 | Little Ringed Plover | Blashford Lakes - Ibsley Water | 1 | P D Winter |
12:30 | west side islands. | |||
15/03/22 | Reed Bunting | Blashford Lakes - Ivy Lake | 1 | P D Winter |
14:45 | male. | |||
15/03/22 | Kingfisher | Blashford Lakes - Ivy Lake | 1 | P D Winter |
14:45 | ||||
15/03/22 | Cetti's Warbler | Blashford Lakes - Ivy Lake | 1 | P D Winter |
14:45 | calling. | |||
15/03/22 | Water Rail | Blashford Lakes - Ivy Lake | 1 | P D Winter |
14:45 | ||||
15/03/22 | Little Ringed Plover | Romsey | 1 | D Thelwell |
10:20 | ||||
15/03/22 | Blackcap | Basingstoke | 1 | M Lambden |
17:21 | male. On the feeders again. SU616491. | |||
15/03/22 | Black-throated Diver | Chichester Harbour, Black Point | 2 | A Johnson |
16:35 | Together distantly to the north. | |||
15/03/22 | Hen Harrier | Chichester Harbour, Mill Rithe/Gutner Point | 1 | A Johnson |
16:20 | Ringtail hunting. Surely the same bird as in January!? SU7300. | |||
15/03/22 | Blackcap | Blackfield | 1 | P Matthews |
16:10 | m. in garden. Not seen any here all winter so guessing early migrant. | |||
15/03/22 | Great Grey Shrike | Backley Bottom, NF | 1 | M Rafter |
14:01 | Briefly in flight, flew towards Sandy Ridge. | |||
15/03/22 | Red Kite | Romsey | 7 | D Lister |
11:30 | At various levels ,some at roof height,circling over Greatbridge rd along with Buzzard,display activity also. | |||
15/03/22 | Little Ringed Plover | Blashford Lakes - Ibsley Water | 1 | R Chapman |
15:50 | reported at Tern Hide. | |||
15/03/22 | Blackcap | Blashford Lakes - Centre | 1 | R Chapman |
15:50 | male. singing bird, they don't winter here so a migrant. | |||
15/03/22 | Red Kite | North Boarhunt | 2 | P A Heard |
14:55 | Also Marsh Tit. | |||
15/03/22 | Chiffchaff | Woolmer Forest | 4 | M Lawn |
singing male. | ||||
15/03/22 | Little Grebe | Woolmer Pond | 3 | M Lawn |
Visible from the Shipwright's Way - forest still closed to the public. | ||||
15/03/22 | Brambling | Woolmer Forest | 1 | M Lawn |
SU7933. | ||||
15/03/22 | Greenfinch | Rockbourne | 2 | D Bass |
14:30 | on feeders . would not have reported these in years gone by when double digit numbers were seen daily , but now sadly a rare garden visitor. | |||
15/03/22 | Chiffchaff | Highbridge | 10 | C Robinson |
11:00 | ||||
15/03/22 | Firecrest | Highbridge | 3 | C Robinson |
11:00 | Three singing in woods to north and south of the water meadows. | |||
15/03/22 | Little Egret | Highbridge | 11 | C Robinson |
11:00 | ||||
15/03/22 | Chiffchaff | Kingsley Sand Pit | 1 | R Ford |
14:22 | Singing. SU777380. | |||
15/03/22 | Shelduck | Chessel Bay, Southampton | 2 | J Matt |
13:00 | m & f. Kemps Quay stream. 2 Little Egret and 2 Dark Bellied Brent Geese at Bronte Way stream. | |||
15/03/22 | Little Grebe | Blackmoor | 2 | R Ford |
13:58 | SU783327. | |||
15/03/22 | Chiffchaff | Blackmoor | 1 | R Ford |
13:30 | Singing. SU783326. | |||
15/03/22 | Green Sandpiper | Blackmoor | 1 | R Ford |
13:30 | Back on the puddle where it spent last winter. SU781325. | |||
15/03/22 | Sand Martin | Testwood Lakes | 2 | A Nieuwkerk |
10:30 | ||||
15/03/22 | House Sparrow | Ashley (New Milton) | 1 | R Farnworth |
12:37 | m. Sitting on top of nesting box. Also Sparrow entering box. SZ250963. | |||
15/03/22 | Red Kite | Titchfield Haven Canal Path | 1 | D Wallace |
11:05 | East; with AB. | |||
15/03/22 | Red Kite | Peel Common | 1 | G B Langley |
11:25 | SU572031. | |||
15/03/22 | Raven | Medstead | 1 | P J Beresford |
12:00 | Circling and calling. SU655373. | |||
15/03/22 | Greenshank | Lepe, Dark Water | 3 | P F Fawkes |
09:00 | ||||
15/03/22 | Chiffchaff | Greatham | 1 | D Buckler |
10:30 | By roundabout. Woolmer Ranges inc. surrounding paths shut until 18th inclusive. | |||
15/03/22 | White-tailed Eagle | Sholing, Southampton | 1 | A Collins |
10:35 | Moving high slowly to south east - mobbed by dozens of noisy gulls but most keeping a safe distance! | |||
15/03/22 | Cormorant | Fields Farm Pond | 7 | J G Ross |
07:10 | Perched on top of pylon. | |||
15/03/22 | Mediterranean Gull | Hayling Oyster Beds (W Hayling LNR) | 200 | R Ford |
11:05 | Estimate. SU713055. | |||
15/03/22 | Curlew | Workman's Lane, Hook-with-Warsash | 22 | B E Smith |
07:15 | Feeding in T L C field. | |||
15/03/22 | White-tailed Eagle | Workman's Lane, Hook-with-Warsash | 1 | B E Smith |
07:30 | Came over T L C. Field low escorted by Crows and Jackdaws touched down for a second then up and flew West. | |||
15/03/22 | Cattle Egret | Hayling Island, Northney | 12 | R Ford |
09:32 | Including two nice adults summer birds. SU731036. | |||
15/03/22 | Chiffchaff | Hayling Island, The Kench | 1 | R Ford |
08:49 | Singing. SZ688998. | |||
15/03/22 | Avocet | Butts Lagoon, Pennington | 2 | M Barfield |
07:16 | ||||
15/03/22 | Avocet | Fishtail Lagoon, Keyhaven Marsh | 2 | M Barfield |
07:08 | ||||
15/03/22 | Spoonbill | Fishtail Lagoon, Keyhaven Marsh | 2 | M Barfield |
07:08 |