Fieldfare
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/03/26 | Fieldfare | Grune Point | 12 | R Dawson |
| 14:00 | Small group. | |||
| 04/03/26 | Fieldfare | Livingstone Homestead | 2 | A Lester |
| 11:31 | East. | |||
| 28/02/26 | Fieldfare | Talkin Tarn | 40 | D Dixon |
| 11:30 | Part of mixed 'winter thrush flock'. NY542588. | |||
| 10/02/26 | Fieldfare | Ousen Stand | 30 | B Diggory |
| 21:15 | NY613252. | |||
| 04/02/26 | Fieldfare | Langwathby | 200 | C Peck |
| 16:08 | 200 + in arable field. NY558343. | |||
| 26/01/26 | Fieldfare | Rogersceugh Farm | 130 | D Blackledge |
| 16:30 | NY221597. | |||
| 26/01/26 | Fieldfare | Kirkby moor | 22 | D Griffiths |
| 10:35 | SD266796. | |||
| 20/01/26 | Fieldfare | Ousen Stand | 18 | B Diggory |
| 14:45 | NY613252. | |||
| 10/01/26 | Fieldfare | Kirkby moor | 8 | D Griffiths |
| 11:26 | SD258804. | |||
| 03/01/26 | Fieldfare | Dikeside, nr Houghton | 200 | C Auld |
| 18:26 | NY409588. | |||
Latest photos
No recent photos.