Dipper
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 30/09/26 | Dipper | Dallam Park/Tower | 1 | M Graham |
| 12:36 | A personal site record. SD488811. | |||
| 25/09/26 | Dipper | Kendal, River Kent | 2 | I Harrington |
| 18:45 | Not sure if they were a pair or having a scrap over territory. SD516923. | |||
| 19/09/26 | Dipper | Livingstone Homestead | 2 | A Lester |
| 12:30 | Carwinley. | |||
| 24/08/26 | Dipper | Sedgwick | 3 | M Graham |
| 21:10 | SD506868. | |||
| 15/08/26 | Dipper | Kendal | 1 | M Graham |
| 17:26 | River Kent, town centre. SD518927. | |||
| 06/08/26 | Dipper | Wreay Woods | 1 | R Campbell |
| 13:14 | ad. At least 1 adult. NY442503. | |||
| 05/08/26 | Dipper | Caldbeck | 1 | R Campbell |
| 19:00 | ad. Was on rocks, then flew east down the beck. NY316398. | |||
Latest photos
No recent photos.