Pintail
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 19/04/26 | Pintail | Duddon Estuary | 105 | J W Fisher |
| 12:04 | SD216819. | |||
| 16/04/26 | Pintail | Duddon Estuary | 27 | J W Fisher |
| 10:30 | SD221822. | |||
| 06/04/26 | Pintail | Duddon Estuary | 130 | J W Fisher |
| 10:28 | SD221823. | |||
| 02/04/26 | Pintail | Duddon Estuary | 90 | J W Fisher |
| 11:00 | ||||
| 23/03/26 | Pintail | Duddon Estuary | 100 | J W Fisher |
| 09:00 | SD221820. | |||
| 17/03/26 | Pintail | Duddon Estuary | 330 | J W Fisher |
| 14:00 | SD219817. | |||
| 06/03/26 | Pintail | Grune Point | 140 | D Blackledge |
| 15:15 | NY145568. | |||
| 06/03/26 | Pintail | Duddon Estuary | 63 | J W Fisher |
| 11:00 | SD221822. | |||
| 03/03/26 | Pintail | Moss Side Farm, Heversham | 8 | M Graham |
| 15:10 | SD489832. | |||
| 25/02/26 | Pintail | Duddon Estuary | 190 | J W Fisher |
| 10:00 | SD220818. | |||
Latest photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last
