Peregrine
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 01/09/26 | Peregrine | Cardurnock | 1 | R Armstrong |
| 07:20 | Male hunting. | |||
| 25/08/26 | Peregrine | Foulshaw Moss | 1 | M J G Cookson |
| 15:00 | ad. | |||
| 24/08/26 | Peregrine | Foulshaw Moss | 1 | D B Thexton |
| 17:49 | ad. | |||
| 12/08/26 | Peregrine | Campfield Marsh | 1 | C Auld |
| 16:08 | ||||
| 12/08/26 | Peregrine | Foulshaw Moss | 1 | M J G Cookson |
| 15:00 | juv. | |||
| 12/08/26 | Peregrine | Wasdale | 1 | D Griffiths |
| 08:53 | NY175057. | |||
| 09/08/26 | Peregrine | Irt estuary | 1 | J Smith |
| 17:59 | juv. SD062983. | |||
| 07/08/26 | Peregrine | Foulshaw Moss | 1 | D B Thexton |
| 18:13 | 1 clumsily chasing flock of Lapwings showing no expertise suggesting juvenile bird. | |||
| 05/08/26 | Peregrine | Foulshaw Moss | 1 | D B Thexton |
| 16:30 | juv. | |||
| 02/08/26 | Peregrine | Kendal | 1 | I Harrington |
| 16:24 | In a stoop, lost sight of it behind trees. SD505925. | |||
Latest photos
No recent photos.