Merlin
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/12/25 | Merlin | Foulshaw Moss | 1 | M J G Cookson |
| 15:45 | ||||
| 09/12/25 | Merlin | Foulshaw Moss | 1 | M J G Cookson |
| 15:43 | fem or juv. Flew to area it is assumed to roost. | |||
| 03/12/25 | Merlin | Foulshaw Moss | 1 | D B Thexton |
| 18:56 | ||||
| 27/11/25 | Merlin | Foulshaw Moss | 1 | M J G Cookson |
| 15:30 | ||||
| 20/11/25 | Merlin | Foulshaw Moss | 1 | M J G Cookson |
| 15:00 | male. | |||
| 17/11/25 | Merlin | Tarn Moor (Sunbiggin) | 1 | R Bottomley |
| 16:00 | juv. NY670080. | |||
| 16/11/25 | Merlin | Foulney Island, | 1 | M Douglas |
| 10:00 | SD237652. | |||
| 12/11/25 | Merlin | Sea Wood coast | 1 | M Douglas |
| 11:00 | Chasing pipits over salt marsh. SD295732. | |||
| 10/11/25 | Merlin | Moorhouse | 1 | C Auld |
| 21:38 | female/immature. Flew low over B5307 landing on top of roadside tree. NY337567. | |||
| 07/11/25 | Merlin | Allonby car park | 1 | J Callion |
| 16:18 | juv fem. found by Scott Little. NY080434. | |||
Photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last
