Kent Estuary
Grid Reference: SD4277
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 05/11/25 | Great White Egret | Kent Estuary | 1 | M Graham |
| 14:06 | SD481832. | |||
| 30/10/25 | Pink-footed Goose | Kent Estuary | 220 | M Graham |
| 13:07 | Flying over, Marsh Farm, Heversham. SD481832. | |||
| 30/10/25 | Great White Egret | Kent Estuary | 1 | M Graham |
| 13:06 | Off Marsh Farm,Heversham Moss. SD481832. | |||
| 22/10/25 | Pink-footed Goose | Kent Estuary | 120 | M Graham |
| 12:18 | SD481832. | |||
| 22/10/25 | Goldeneye | Kent Estuary | 1 | M Graham |
| 12:17 | fem. First off the returning Goldeneye, off Marsh Farm, Heversham. SD481832. | |||
| 16/10/25 | Barnacle Goose | Kent Estuary | 8 | M Graham |
| 15:19 | Off Marsh Farm, Heversham. SD481832. | |||
| 05/10/25 | Swallow | Kent Estuary | 1 | M Graham |
| 15:01 | Off Marsh Farm, Heversham. SD481832. | |||
| 02/10/25 | Wheatear | Kent Estuary | 1 | M Graham |
| 12:27 | Off Marsh Farm, Heversham. SD481832. | |||
| 28/09/25 | Wheatear | Kent Estuary | 1 | M Graham |
| 15:30 | Off Marsh Farm. SD481832. | |||
| 28/09/25 | Great White Egret | Kent Estuary | 1 | M Graham |
| 15:29 | Off Marsh Farm. SD481832. | |||
