Waterhead, Ambleside,
Grid Reference: NY3703
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 09/08/26 | Mandarin Duck | Waterhead, Ambleside, | 3 | H Coghill |
| 05:40 | 3 female-types present off Borrans Park Marsh. Full species here - https://ebird.org/checklist/S381416757?continue. NY372033. | |||
| 06/08/26 | Little Egret | Waterhead, Ambleside, | 5 | H Coghill |
| 05:55 | Flew low North over Borrans Park. Full species list here - https://ebird.org/checklist/S380398801. NY373034. | |||
| 05/08/26 | Hobby | Waterhead, Ambleside, | 1 | H Coghill |
| 20:44 | 1 low over Borrans Park briefly before heading off West towards Todd Crag (Patch Tick 134) Full species list here - https://ebird.org/checklist/S380091583?continue. NY372037. | |||
| 05/08/26 | Grasshopper Warbler | Waterhead, Ambleside, | 1 | H Coghill |
| 05:50 | Singing from Borrans Park Marsh, also Osprey showing very well whilst hunting. Full species list here - https://ebird.org/checklist/S380091583. NY373034. | |||
| 03/08/26 | Curlew | Waterhead, Ambleside, | 1 | H Coghill |
| 06:30 | Flew South calling over Borrans Park. Full species list here -. NY373033. | |||
| 25/07/26 | Little Egret | Waterhead, Ambleside, | 1 | H Coghill |
| 05:15 | Flew North over Windermere before U-turning over Borrans Park & heading back South. Also Peregrine hunting Swallows over Borrans Park Marsh. Full species list here - https://ebird.org/checklist/S376040571. NY372034. | |||
| 23/07/26 | Little Grebe | Waterhead, Ambleside, | 1 | H Coghill |
| 05:36 | Between the confluence & the corner pool at Borrans Park (2nd record this year for me on patch!). Full species list here - https://ebird.org/checklist/S375287155. NY371035. | |||
| 23/07/26 | Mandarin Duck | Waterhead, Ambleside, | 3 | H Coghill |
| 05:15 | 3 female-types off Borrans Park Marsh. Full species list here - https://ebird.org/checklist/S375287155. NY372034. | |||
| 22/07/26 | Curlew | Waterhead, Ambleside, | 1 | H Coghill |
| 05:45 | Flew over Borrans Park calling heading NW then U-turned & headed off S/SW. Full species list here - https://ebird.org/checklist/S374949521. NY372034. | |||
| 21/07/26 | Mandarin Duck | Waterhead, Ambleside, | 1 | H Coghill |
| 05:33 | Female type flew over Borrans Park. Full species list here - https://ebird.org/checklist/S374622209. NY373033. | |||
Latest photos
Photos 1 - 8 of 8 | First | < Previous | Next > | Last







