Livingstone Homestead
Grid Reference: NY4174
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 20/09/26 | Osprey | Livingstone Homestead | 1 | A Lester |
| 11:00 | Adult hunting over scrapes then high SE. | |||
| 19/09/26 | Chiffchaff | Livingstone Homestead | 3 | A Lester |
| 12:30 | ||||
| 19/09/26 | Dipper | Livingstone Homestead | 2 | A Lester |
| 12:30 | Carwinley. | |||
| 19/09/26 | Stonechat | Livingstone Homestead | 2 | A Lester |
| 12:30 | Pair. | |||
| 15/08/26 | Common Sandpiper | Livingstone Homestead | 1 | A Lester |
| 22:14 | Migrating bird. Noc mig. High SE. | |||
| 13/08/26 | Reed Bunting | Livingstone Homestead | 4 | A Lester |
| 23:32 | 2 juvs. | |||
| 13/08/26 | Barn Owl | Livingstone Homestead | 1 | A Lester |
| 23:32 | Adult. | |||
| 13/08/26 | Spotted Flycatcher | Livingstone Homestead | 2 | A Lester |
| 23:32 | Still. | |||
| 13/08/26 | Tree Pipit | Livingstone Homestead | 1 | A Lester |
| 23:32 | Still. | |||
| 12/08/26 | Barn Owl | Livingstone Homestead | 1 | A Lester |
| 12:17 | ||||
Latest photos
No recent photos.