Livingstone Homestead
Grid Reference: NY4174
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 15/02/26 | Marsh Tit | Livingstone Homestead | 1 | A Lester |
| 16:00 | ||||
| 14/02/26 | Brambling | Livingstone Homestead | 1 | A Lester |
| 16:42 | Over west. Its been a poor year locally for this species. | |||
| 14/02/26 | Raven | Livingstone Homestead | 2 | A Lester |
| 16:42 | ||||
| 14/02/26 | Siskin | Livingstone Homestead | 11 | A Lester |
| 16:42 | Feeders. | |||
| 14/02/26 | Tree Sparrow | Livingstone Homestead | 10 | A Lester |
| 16:42 | Feeders. | |||
| 14/02/26 | Jack Snipe | Livingstone Homestead | 1 | A Lester |
| 16:42 | Flushed again from path to hide this afternoon. | |||
| 08/02/26 | Siskin | Livingstone Homestead | 35 | A Lester |
| 17:40 | Largest site count this winter. | |||
| 08/02/26 | Marsh Tit | Livingstone Homestead | 1 | A Lester |
| 08:00 | Feeders. | |||
| 08/02/26 | Yellowhammer | Livingstone Homestead | 2 | A Lester |
| 08:00 | ||||
| 07/02/26 | Grey Wagtail | Livingstone Homestead | 2 | A Lester |
| 16:48 | ||||
Latest photos
No recent photos.