Doug Radford
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
20/03/25 | Buzzard | Haverigg (incl. Harbour) | 2 | D Radford |
11:25 | Very high, moving north; obviously migrating. | |||
13/03/25 | Buzzard | Wreaks Causeway E | 2 | D Radford |
14:10 | pair. Pair mating. SD231862. | |||
11/03/25 | Gannet | Silecroft | 1 | D Radford |
11:30 | sub-adult flew south. | |||
11/03/25 | Red-throated Diver | Silecroft | 8 | D Radford |
11:50 | 7 on sea, 1 flew north. | |||
11/03/25 | Razorbill | Silecroft | 4 | D Radford |
11:50 | on sea. | |||
11/03/25 | Kittiwake | Silecroft | 1 | D Radford |
11:50 | Adult on sea. | |||
11/03/25 | Common Scoter | Silecroft | 6 | D Radford |
11:50 | flew south. | |||
11/03/25 | Pink-footed Goose | Silecroft | 8 | D Radford |
08:50 | flew north. | |||
11/03/25 | Black Guillemot | Silecroft | 1 | D Radford |
09:20 | Winter plumage; flew north. | |||
09/03/25 | Shelduck | Haverigg (incl. Harbour) | 21 | D Radford |
18:00 |