Mark Graham
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/11/25 | Green Sandpiper | Pyes Bridge flood, Holme | 3 | M Graham |
| 14:55 | SD516795. | |||
| 07/11/25 | Snipe | Hangbridge, Whassett | 8 | M Graham |
| 14:54 | SD512801. | |||
| 07/11/25 | Great White Egret | Hangbridge, Whassett | 1 | M Graham |
| 14:53 | SD512801. | |||
| 07/11/25 | Green Sandpiper | Hangbridge, Whassett | 1 | M Graham |
| 14:52 | SD512801. | |||
| 06/11/25 | Green Sandpiper | Hangbridge, whassett | 1 | M Graham |
| 15:48 | SD512801. | |||
| 06/11/25 | Great White Egret | Hangbridge, Whassett | 1 | M Graham |
| 15:47 | SD512801. | |||
| 06/11/25 | Great White Egret | Holme | 1 | M Graham |
| 15:46 | SD517770. | |||
| 05/11/25 | Stonechat | Milnthorpe Marsh | 2 | M Graham |
| 14:07 | SD486817. | |||
| 05/11/25 | Great White Egret | Kent Estuary | 1 | M Graham |
| 14:06 | SD481832. | |||
| 05/11/25 | Pintail | Moss Side Farm | 2 | M Graham |
| 14:04 | SD481832. | |||
