Andy Lester
Email: eagles-wings@hotmail.co.uk
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 02/11/25 | Marsh Tit | Livingstone Homestead | 2 | A Lester |
| 12:30 | Pair. | |||
| 01/11/25 | Marsh Tit | Livingstone Homestead | 1 | A Lester |
| 12:30 | Singing male. | |||
| 01/11/25 | Barn Owl | Livingstone Homestead | 2 | A Lester |
| 18:18 | Pair feeding from the hide at dusk. Landed on the hide. | |||
| 01/11/25 | Redwing | Livingstone Homestead | 60 | A Lester |
| 11:00 | ||||
| 01/11/25 | Goldfinch | Livingstone Homestead | 45 | A Lester |
| 11:00 | Car park. | |||
| 01/11/25 | Sparrowhawk | Livingstone Homestead | 1 | A Lester |
| 11:00 | Male. | |||
| 01/11/25 | Tree Sparrow | Livingstone Homestead | 11 | A Lester |
| 11:00 | Car park feeders. | |||
| 01/11/25 | Pink-footed Goose | Livingstone Homestead | 65 | A Lester |
| 11:00 | ||||
| 26/10/25 | Barn Owl | Livingstone Homestead | 2 | A Lester |
| 10:44 | ||||
| 26/10/25 | Tree Sparrow | Livingstone Homestead | 11 | A Lester |
| 10:44 | ||||
