David Blackledge
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 29/10/25 | Green Sandpiper | Burgh Marsh | 1 | D Blackledge |
| 10:30 | NY294593. | |||
| 10/10/25 | Greenshank | Burgh Marsh | 4 | D Blackledge |
| 14:00 | NY269600. | |||
| 08/10/25 | Swallow | Campfield Marsh | 2 | D Blackledge |
| 12:00 | NY197613. | |||
| 08/10/25 | Black-tailed Godwit | Campfield Marsh | 17 | D Blackledge |
| 12:00 | NY197613. | |||
| 08/10/25 | Ruff | Campfield Marsh | 1 | D Blackledge |
| 12:00 | NY197613. | |||
| 30/09/25 | Curlew Sandpiper | Port Carlisle | 3 | D Blackledge |
| 10:30 | juv. NY243619. | |||
| 30/09/25 | Skylark | Port Carlisle | 30 | D Blackledge |
| 10:30 | Loose flock moving south at height. NY241619. | |||
| 26/09/25 | Black-tailed Godwit | Campfield Marsh Saltmarsh | 5 | D Blackledge |
| 13:00 | NY192611. | |||
| 26/09/25 | Teal | Campfield Marsh | 970 | D Blackledge |
| 13:00 | Saltmarsh and North Plain farm pools. NY197612. | |||
| 17/09/25 | Wigeon | Port Carlisle | 9 | D Blackledge |
| 12:00 | First ones noted of the season. NY244621. | |||
