Scott Petrek
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 03/02/26 | Jay | Hutton Roof Crags | 5 | S Petrek |
| Flock foraging in trees. SD545776. | ||||
| 27/01/26 | Green Sandpiper | College Green | 1 | S Petrek |
| Flushed out of roadside ditch. SD485839. | ||||
| 28/01/26 | Whooper Swan | College Green | 9 | S Petrek |
| 8 adults and a juvenile with Mute Swan herd. SD482841. | ||||
| 18/01/26 | Red-breasted Merganser | West Plain, Flookburgh | 7 | S Petrek |
| 18/01/26 | Goosander | West Plain, Flookburgh | 1 | S Petrek |
| 18/01/26 | Ringed Plover | West Plain, Flookburgh | 25 | S Petrek |
| 18/01/26 | Bar-tailed Godwit | West Plain, Flookburgh | 1 | S Petrek |
| 18/01/26 | Brent Goose | West Plain, Flookburgh | 33 | S Petrek |
| 18/01/26 | Barnacle Goose | Ravenstown | 112 | S Petrek |
| SD358754. | ||||
| 18/01/26 | Oystercatcher | Ravenstown | 53 | S Petrek |
| SD358754. | ||||
Latest photos
No recent photos.