Harry Coghill
Location: Cumbria/Yorkshire
Email: harrycoghill14@gmail.com
Website: https://ebird.org/hotspot/l20936839
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 09/08/26 | Mandarin Duck | Waterhead, Ambleside, | 3 | H Coghill |
| 05:40 | 3 female-types present off Borrans Park Marsh. Full species here - https://ebird.org/checklist/S381416757?continue. NY372033. | |||
| 07/08/26 | Golden Plover | High Raise Fell | 2 | H Coghill |
| 09:48 | Briefly at the summit of High Raise before flying off SW. NY280095. | |||
| 07/08/26 | Tawny Owl | Wythburn | 3 | H Coghill |
| 03:22 | At least 2 adults & 1 juvenile heard. NY319126. | |||
| 07/08/26 | Wheatear | Ullscarf | 2 | H Coghill |
| 08:13 | 2 FL near Ullscarf. NY288110. | |||
| 06/08/26 | Little Egret | Waterhead, Ambleside, | 5 | H Coghill |
| 05:55 | Flew low North over Borrans Park. Full species list here - https://ebird.org/checklist/S380398801. NY373034. | |||
| 05/08/26 | Hobby | Waterhead, Ambleside, | 1 | H Coghill |
| 20:44 | 1 low over Borrans Park briefly before heading off West towards Todd Crag (Patch Tick 134) Full species list here - https://ebird.org/checklist/S380091583?continue. NY372037. | |||
| 05/08/26 | Grasshopper Warbler | Waterhead, Ambleside, | 1 | H Coghill |
| 05:50 | Singing from Borrans Park Marsh, also Osprey showing very well whilst hunting. Full species list here - https://ebird.org/checklist/S380091583. NY373034. | |||
| 03/08/26 | Curlew | Waterhead, Ambleside, | 1 | H Coghill |
| 06:30 | Flew South calling over Borrans Park. Full species list here -. NY373033. | |||
| 27/07/26 | Slavonian Grebe | Hodbarrow | 1 | H Coghill |
| 12:58 | ad male. Adult Summer Plumaged Male still on the Lagoon from the Hide. SD174783. | |||
| 25/07/26 | Little Egret | Waterhead, Ambleside, | 1 | H Coghill |
| 05:15 | Flew North over Windermere before U-turning over Borrans Park & heading back South. Also Peregrine hunting Swallows over Borrans Park Marsh. Full species list here - https://ebird.org/checklist/S376040571. NY372034. | |||
Latest photos
Photos 1 - 14 of 14 | First | < Previous | Next > | Last













