Mark Graham
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/05/26 | Lesser Black-backed Gull | Kendal | 2 | M Graham |
| 18:03 | ||||
| 17/05/26 | Oystercatcher | Kendal | 2 | M Graham |
| 18:01 | ||||
| 14/05/26 | Whitethroat | Moss Side Farm, Heversham | 1 | M Graham |
| 12:38 | SD489833. | |||
| 14/05/26 | Oystercatcher | Farelton | 1 | M Graham |
| 12:37 | SD542814. | |||
| 14/05/26 | Buzzard | Farelton | 1 | M Graham |
| 12:37 | SD542814. | |||
| 14/05/26 | Linnet | Farelton | 2 | M Graham |
| 12:36 | SD542814. | |||
| 14/05/26 | Chiffchaff | Farelton | 4 | M Graham |
| 12:36 | SD542814. | |||
| 14/05/26 | Willow Warbler | Farelton | 12 | M Graham |
| 12:35 | SD542814. | |||
| 14/05/26 | Garden Warbler | Farelton | 2 | M Graham |
| 12:33 | SD542814. | |||
| 11/05/26 | Red Kite | College Green | 1 | M Graham |
| 20:21 | SD489842. | |||
Latest photos
No recent photos.