Mark Graham
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/02/26 | Green Sandpiper | Hangbridge, Whassett | 1 | M Graham |
| 14:40 | SD512802. | |||
| 10/02/26 | Green Sandpiper | Pyes Road Bridge floods, Holme | 1 | M Graham |
| 14:39 | SD516795. | |||
| 10/02/26 | Great White Egret | Pyes Road Bridge floods, Holme | 1 | M Graham |
| 14:38 | SD516795. | |||
| 06/02/26 | Redshank | Moss Side Farm, Hevershanm | 23 | M Graham |
| 15:16 | SD489832. | |||
| 06/02/26 | Dunlin | Moss Side farm, Heversham | 18 | M Graham |
| 15:16 | SD489832. | |||
| 06/02/26 | Pintail | Moss Side Farm, Heversham | 6 | M Graham |
| 15:15 | SD489832. | |||
| 06/02/26 | Grey Wagtail | Moss Side Farm, Heversham | 1 | M Graham |
| 15:14 | SD489832. | |||
| 06/02/26 | Kingfisher | Moss Side farm, Heversham | 1 | M Graham |
| 15:13 | SD489832. | |||
| 06/02/26 | Great White Egret | Moss Side Farm, Heversham | 1 | M Graham |
| 15:12 | SD489832. | |||
| 01/02/26 | Gadwall | Fell End Reserve, Beetham | 12 | M Graham |
| 16:01 | SD494793. | |||
Latest photos
No recent photos.