Andrew Robson
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/05/26 | Golden Plover | nine standards | 16 | A Robson |
| 09:59 | NY824066. | |||
| 02/04/26 | Pied Wagtail | nr. Hartley | 4 | A Robson |
| 13:36 | NY796091. | |||
| 02/04/26 | Red Grouse | nr. Hartley | 1 | A Robson |
| 13:36 | NY796091. | |||
| 02/04/26 | Snipe | nr. Hartley | 1 | A Robson |
| 13:36 | NY796091. | |||
| 02/04/26 | Lapwing | nr. Hartley | 6 | A Robson |
| 13:36 | NY796091. | |||
| 02/04/26 | Song Thrush | nr. Hartley | 2 | A Robson |
| 13:36 | NY796091. | |||
| 02/04/26 | Linnet | nr. Hartley | 2 | A Robson |
| 13:36 | NY796091. | |||
| 02/04/26 | Black Grouse | nr. Hartley | 11 | A Robson |
| 13:29 | 4M, 7F. NY796091. | |||
| 02/04/26 | Skylark | nr. Hartley | 24 | A Robson |
| 13:29 | NY796091. | |||
| 02/04/26 | Meadow Pipit | nr. Hartley | 23 | A Robson |
| 13:29 | NY796091. | |||
Latest photos
No recent photos.