Cumbria county listing
Enter your list | Compare lists
| Pos. | Name | Total | Notes | Updated |
|---|---|---|---|---|
| 1 | T Reid | 255 | 12/09/2026 | |
| 2 | R Armstrong | 242 | 24/04/2025 | |
| 3 | H Coghill | 208 | 19/08/2026 |
Enter your list | Compare lists
| Pos. | Name | Total | Notes | Updated |
|---|---|---|---|---|
| 1 | T Reid | 255 | 12/09/2026 | |
| 2 | R Armstrong | 242 | 24/04/2025 | |
| 3 | H Coghill | 208 | 19/08/2026 |
Be notified every time a rare bird is reported.
The Twitter feed is no longer available. Increased costs have made it unviable.