Bird news
Tuesday 4th November 2025
Submit | Map view | Search | Previous Day | Next Day | Today
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/11/25 | Green Sandpiper | Hangbridge, Whassett | 1 | M Graham |
| 05:56 | SD512801. | |||
| 04/11/25 | Stonechat | Holme | 2 | M Graham |
| 05:54 | SD516792. | |||
| 04/11/25 | Grey Wagtail | Moss Side Farm, Heversham | 1 | M Graham |
| 21:36 | SD481832. | |||
| 04/11/25 | Great White Egret | Burton Moss | 1 | S Petrek |
| SD517770. | ||||
| 04/11/25 | Fieldfare | Foulshaw Moss | 120 | M J G Cookson |
| 20:43 | Numerous flocks in to roost, with small admixture of Redwing. Not an accurate count. | |||
| 04/11/25 | Cetti's Warbler | Foulshaw Moss | 4 | M J G Cookson |
| 16:20 | 3 to left of Osprey Hide, one to the rear right, looking south. | |||
| 04/11/25 | Marsh Harrier | Foulshaw Moss | 2 | M J G Cookson |
| 14:30 | juv. | |||
| 04/11/25 | Merlin | Foulshaw Moss | 1 | M J G Cookson |
| 14:30 | juv or fem. | |||
| 04/11/25 | Peregrine | Foulshaw Moss | 1 | M J G Cookson |
| 14:30 | juv. | |||
| 04/11/25 | Pink-footed Goose | West of High Hesket | 400 | A Evans |
| 15:15 | Possibly underestimated number. 'Overspill' of 120 in field by road, many more visible through hedge in next field. Possibly in this location all day as we heard them around 9am. NY463443. | |||
| 04/11/25 | Whooper Swan | College Green | 10 | M Graham |
| 14:12 | 7 ad, 3 juv. SD487838. | |||
| 04/11/25 | Lapwing | Marsh Farm, Heversham | 320 | M Graham |
| 14:10 | SD481832. | |||
| 04/11/25 | Shoveler | Moss Side Farm, Heversham | 3 | M Graham |
| 14:09 | SD489832. | |||
| 04/11/25 | Stonechat | Moss Side Farm, Heversham | 1 | M Graham |
| 14:08 | fem. SD489832. | |||
| 04/11/25 | Cetti's Warbler | Moss Side Farm, Heversham | 1 | M Graham |
| 14:07 | SD489832. | |||
