Greenfinch
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/04/26 | Greenfinch | Turweston, Turweston | 2 | P Gomersall |
| 15:52 | male and fem. Also on front feeders. | |||
| 17/04/26 | Greenfinch | Calvert Sailing Lake, Calvert | 1 | T Watts |
| 12:17 | ||||
| 17/04/26 | Greenfinch | Quainton Hills | 2 | T Watts |
| 12:17 | ||||
| 16/04/26 | Greenfinch | Newton Longville | 1 | H Appleyard |
| At scrub/grassland north of the village. | ||||
| 13/04/26 | Greenfinch | Turweston, Turweston | 1 | P Gomersall |
| 11:25 | fem. Briefly in front garden. | |||
| 13/04/26 | Greenfinch | Tattenhoe Park, Milton Keynes | 2 | H Appleyard |
| Including at least 1 singing bird. | ||||
| 11/04/26 | Greenfinch | Quainton Hills | 1 | N Giles |
| 09:30 | ||||
| 10/04/26 | Greenfinch | Calvert Sailing Lake, Calvert | 1 | T Watts |
| 10:38 | Very noteworthy, cannot remember last time saw one on either lake. | |||
| 10/04/26 | Greenfinch | Flackwell Heath | 1 | J E Rose |
| 09:30 | Singing near our gsrden. | |||
| 10/04/26 | Greenfinch | Hyde Lane | 1 | R S Hill |
| 08:00 | Singing by Old Mill House. | |||














