Goosander
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 28/02/26 | Goosander | Floodplain Forest Nature Reserve (formerly Manor Farm) | 4 | M S Harvey |
| 17:30 | 2M 2F. | |||
| 28/02/26 | Goosander | Little Marlow GP | 1 | A D Bassett |
| 17:20 | rh to roost. | |||
| 28/02/26 | Goosander | Newport Pagnell, Newport Pagnell | 2 | A Nelson |
| 14:15 | male and fem. SP877437. | |||
| 28/02/26 | Goosander | Newport Pagnell, Newport Pagnell | 2 | A Nelson |
| 13:40 | male fem. SP876442. | |||
| 27/02/26 | Goosander | Little Marlow GP | 1 | A D Bassett |
| 17:30 | rh to roost. | |||
| 26/02/26 | Goosander | Ickford | 2 | L Marriner |
| 13:35 | m/f flew downstream. | |||
| 24/02/26 | Goosander | Emberton | 6 | K C C Mitchell |
| 09:30 | 2m 4 f. Split between lakes and river. | |||
| 24/02/26 | Goosander | Tyringham Park | 1 | A V Harding |
| male. | ||||
| 22/02/26 | Goosander | Newport Pagnell, Newport Pagnell | 2 | A Nelson |
| 16:06 | male fem. SP876442. | |||
| 22/02/26 | Goosander | Newport Pagnell, Newport Pagnell | 1 | A Nelson |
| 12:55 | male. SP876442. | |||













