Gadwall
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 04/10/26 | Gadwall | Foxcote Res | 2 | P Gomersall |
| 10:10 | ||||
| 01/10/26 | Gadwall | Foxcote Res | 4 | P Gomersall |
| 10:10 | ||||
| 30/09/26 | Gadwall | Little Marlow GP | 3 | B J Hollands |
| 08:52 | ||||
| 29/09/26 | Gadwall | Foxcote Res | 7 | P Gomersall |
| 10:00 | ||||
| 27/09/26 | Gadwall | Foxcote Res | 1 | P Gomersall |
| 11:15 | ||||
| 26/09/26 | Gadwall | Linford Reserve, Linford GPs | 7 | M Haberfield |
| 15:30 | ||||
| 26/09/26 | Gadwall | College Lake | 10 | A C Bayliss |
| 19/09/26 | Gadwall | Willen Lake North, Willen Lakes | 22 | R A Fowles |
| 16:09 | ||||
| 18/09/26 | Gadwall | Emberton | 20 | A Nelson |
| 11:08 | 10 male. SP883502. | |||
| 16/09/26 | Gadwall | Shardeloes | 4 | P Stanford |
| 14:35 | ||||













