Redstart
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 12/07/26 | Redstart | Lodge Hill | 1 | P Stanford |
| 08:38 | Called for about 30 seconds before being seen flying to another tree. | |||
| 08/07/26 | Redstart | Rowsham | 3 | L P Quy |
| 07:46 | 1 male 2 fem. SP856179. | |||
| 07/07/26 | Redstart | Rowsham | 5 | M Wallen |
| 08:00 | Probably 6. 3 adult males, 1 adult female and a juv. The juv is in company of an adult male and female, 1 or both of which I strongly believe to be it's parent, having migrated with them. All adults in moult. A new adult male and female today. | |||
| 06/07/26 | Redstart | Rowsham | 2 | M Wallen |
| 07:00 | Adult and juv, same birds as 4th/5th July. The Juv is probably the offspring of the male. | |||
| 05/07/26 | Redstart | Rowsham | 4 | M Wallen |
| 08:00 | The first proper walk around most of my fields this summer. 1 male found by G.Hinton, not seen by me. 2 adult males. 1 juv. 1 juv/ fem. | |||
| 05/07/26 | Redstart | Gallows Bridge Farm, Gallows Bridge | 2 | N Marriner |
| 07:30 | Both fem/imm. | |||
| 04/07/26 | Redstart | Rowsham | 1 | M Wallen |
| 11:00 | juv. First one back here, although I've not checked since the end of June. In traditional field hedge. | |||
| 03/07/26 | Redstart | Ivinghoe Beacon | 1 | L Evans |
| 12:00 | Moulting male along usual fenceline below Beacon trig point - my first of the autumn on site. | |||
| 01/07/26 | Redstart | Chequers Knap, Great Kimble | 1 | S Rodwell |
| 09:00 | fem. | |||
| 01/07/26 | Redstart | Coombe Hill | 1 | S Rodwell |
| 06:00 | fem. | |||
Latest photos
Photos 1 - 15 of 274 | First | < Previous | Next > | Last
Records
No recent records.














