Oystercatcher
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 17/05/26 | Oystercatcher | Calvert BBOWT Lake, Calvert | 2 | G Alcock |
| 17:54 | Just dropped in. | |||
| 17/05/26 | Oystercatcher | Furzton Lake, Milton Keynes | 1 | G Alcock |
| 12:34 | Over. | |||
| 17/05/26 | Oystercatcher | Stony Stratford NR, Stony Stratford | 1 | E J Reed |
| 14/05/26 | Oystercatcher | Floodplain Forest Nature Reserve (formerly Manor Farm) | 2 | G Hinton |
| 15:00 | ||||
| 13/05/26 | Oystercatcher | College Lake | 2 | E Griffiths |
| 13:05 | ||||
| 10/05/26 | Oystercatcher | Little Marlow GP | 2 | A D Bassett |
| 06:30 | pr on spit briefly. | |||
| 09/05/26 | Oystercatcher | Stony Stratford | 1 | E J Reed |
| Flew over high street calling. | ||||
| 08/05/26 | Oystercatcher | Little Marlow GP | 1 | A D Bassett |
| 16:30 | still. | |||
| 08/05/26 | Oystercatcher | Little Marlow GP | 1 | T James |
| 12:06 | ||||
| 08/05/26 | Oystercatcher | Linford Reserve, Linford GPs | 3 | R S Hill |
| 08:00 | Over west. | |||













