Nuthatch
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 10/07/26 | Nuthatch | Dorney Wood, Burnham Beeches | 1 | J E Rose |
| 07:36 | Heard. | |||
| 06/07/26 | Nuthatch | Rushmere Park | 4 | S Potter |
| 10:00 | ||||
| 06/07/26 | Nuthatch | Oakhill Wood | 2 | H Appleyard |
| 04/07/26 | Nuthatch | Stockgrove Country Park | 2 | H Appleyard |
| 20/06/26 | Nuthatch | Little Linford Wood | 2 | R S Hill |
| 11:30 | ||||
| 16/06/26 | Nuthatch | Buttermilk Wood | 5 | H Appleyard |
| 16/06/26 | Nuthatch | Tattenhoe, Milton Keynes | 1 | H Appleyard |
| Presumably the same individual from a few days ago, calling in oaks near the footpath through Water Spinney. | ||||
| 14/06/26 | Nuthatch | Howe Park Wood, Milton Keynes | 2 | H Appleyard |
| Heard calling by northern edge of the wood. | ||||
| 14/06/26 | Nuthatch | Tattenhoe Park, Milton Keynes | 1 | H Appleyard |
| Heard calling near the brook. My first at this site since 2024 though perhaps the bird heard at Water Spinney a little further upstream a few days ago. Presumably unpaired bird/failed breeder or dispersing juvenile but not seen. | ||||
| 12/06/26 | Nuthatch | Tattenhoe, Milton Keynes | 1 | H Appleyard |
| Heard calling in Water Spinney. My first at this wood since 2022. Going by previous summer records of them in unusual locations around here, presumably a dispersing juvenile or perhaps unpaired bird. | ||||
| 12/06/26 | Nuthatch | Oakhill Wood | 1 | H Appleyard |
| Heard calling. | ||||
| 12/06/26 | Nuthatch | Milton Keynes | 1 | H Appleyard |
| Heard calling from treeline north of Oakhill Wood. | ||||














