Jay
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/10/26 | Jay | Lee Common | 1 | D J Stone |
| In the garden carrying a Conker, lack of Acorns this Autumn. | ||||
| 04/10/26 | Jay | Buckland | 4 | T Watts |
| 16:34 | Together over West. | |||
| 04/10/26 | Jay | Stowe | 4 | M S Hunt |
| 08:45 | ||||
| 04/10/26 | Jay | High Wycombe, High Wycombe | 1 | R Kirk |
| 03/10/26 | Jay | Wapseys Wood WDS | 5 | J Edwards |
| 14:35 | Four of these in untypical habitat which might be migrants?. | |||
| 03/10/26 | Jay | Steps Hill | 1 | T Wallen |
| 10:45 | With MSW. Over in 3 3/4 hrs vis-mig. | |||
| 02/10/26 | Jay | Campbell Park | 4 | J Hedley |
| 16:40 | ||||
| 02/10/26 | Jay | Whitchurch | 2 | T Watts |
| 15:53 | Over garden West. | |||
| 02/10/26 | Jay | Far Bletchley, Bletchley | 1 | A Marshall |
| 07:45 | Foraging in beech tree. | |||
| 01/10/26 | Jay | Far Bletchley, Bletchley | 1 | A Marshall |
| 07:10 | Second visit in a couple of days..v unusual. | |||














