House Martin
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 03/10/26 | House Martin | Steps Hill | 5 | T Wallen |
| 10:45 | With MSW. Over in 3 3/4 hrs vis-mig. | |||
| 01/10/26 | House Martin | Steps Hill | 11 | M Wallen |
| 10:10 | Over, in 3hrs vis-mig. | |||
| 26/09/26 | House Martin | Steps Hill | 1 | M Wallen |
| 09:30 | Over/ arrived, in 2 1/2 hrs Vis-Mig. | |||
| 23/09/26 | House Martin | Calvert BBOWT Lake, Calvert | 2 | T Watts |
| 10:37 | ||||
| 23/09/26 | House Martin | Willen Lake North, Willen Lakes | 45 | M Wallen |
| 08:00 | Approx, rapidly south in one flock. | |||
| 20/09/26 | House Martin | Furzton Lake, Milton Keynes | 1 | J Hedley |
| 09:54 | Around the north side. | |||
| 20/09/26 | House Martin | Tattenhoe, Milton Keynes | 31 | H Appleyard |
| Two singles and a flock of around 30 heading to the southwest during about 3.5 hours of vismig watching from the garden. | ||||
| 19/09/26 | House Martin | Calvert Sailing Lake, Calvert | 20 | T Watts |
| 17:25 | ||||
| 19/09/26 | House Martin | Steps Hill | 415 | T Wallen |
| 09:55 | Moved South in small flocks. With MSW. Over in just under 3hrs Vis-Mig. | |||
| 19/09/26 | House Martin | Tattenhoe Park, Milton Keynes | 5 | H Appleyard |
| Flock drifting west/northwest along the V1. | ||||













