Furzton Lake, Milton Keynes
Grid Reference: SP847359
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
25/03/25 | Mute Swan | Furzton Lake, Milton Keynes | 2 | H Appleyard |
25/03/25 | Reed Bunting | Furzton Lake, Milton Keynes | 1 | H Appleyard |
25/03/25 | Linnet | Furzton Lake, Milton Keynes | 1 | H Appleyard |
Fairly high-flying bird, calling in flight to the south/southeast. | ||||
25/03/25 | Meadow Pipit | Furzton Lake, Milton Keynes | 12 | H Appleyard |
Migrants gradually passing over to the west/northwest. | ||||
25/03/25 | Song Thrush | Furzton Lake, Milton Keynes | 2 | H Appleyard |
Singing. | ||||
25/03/25 | Redwing | Furzton Lake, Milton Keynes | 6 | H Appleyard |
25/03/25 | Skylark | Furzton Lake, Milton Keynes | 1 | H Appleyard |
Fluttering low over the north end of the lake before heading off to the east/northeast. | ||||
25/03/25 | Sparrowhawk | Furzton Lake, Milton Keynes | 1 | H Appleyard |
25/03/25 | Cormorant | Furzton Lake, Milton Keynes | 4 | H Appleyard |
25/03/25 | Lesser Black-backed Gull | Furzton Lake, Milton Keynes | 4 | H Appleyard |
Seen throughout the visit but a maximum of 4 seen together. |