Maid's Moreton
Grid Reference: SP7035
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
18/01/25 | Song Thrush | Maid's Moreton | 1 | M S Hunt |
09:30 | Singing. | |||
18/01/25 | Green Woodpecker | Maid's Moreton | 1 | M S Hunt |
09:30 | ||||
18/01/25 | Great Spotted Woodpecker | Maid's Moreton | 1 | M S Hunt |
09:30 | ||||
18/01/25 | Stock Dove | Maid's Moreton | 1 | M S Hunt |
09:30 | Singing. | |||
18/01/25 | Nuthatch | Maid's Moreton | 1 | M S Hunt |
09:30 | Singing. | |||
18/01/25 | Meadow Pipit | Maid's Moreton | 1 | M S Hunt |
09:30 | ||||
13/01/25 | Nuthatch | Maid's Moreton | 2 | M S Hunt |
10:55 | Male singing. | |||
02/01/25 | Song Thrush | Maid's Moreton | 1 | M S Hunt |
10:30 | ||||
02/01/25 | Nuthatch | Maid's Moreton | 1 | M S Hunt |
10:30 | ||||
02/01/25 | Chiffchaff | Maid's Moreton | 1 | M S Hunt |
10:30 |