Amersham Flood Meadows
Grid Reference: SU968968
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 15/05/26 | Swallow | Amersham Flood Meadows | 45 | J Edwards |
| 13:23 | Low over the main flood. | |||
| 15/05/26 | Sedge Warbler | Amersham Flood Meadows | 1 | J Edwards |
| 13:23 | North Marsh. | |||
| 14/05/26 | House Martin | Amersham Flood Meadows | 1 | G Smith |
| 11:15 | ||||
| 14/05/26 | Moorhen | Amersham Flood Meadows | 2 | G Smith |
| 11:15 | ||||
| 14/05/26 | Mallard | Amersham Flood Meadows | 6 | G Smith |
| 11:15 | ||||
| 14/05/26 | Dunnock | Amersham Flood Meadows | 1 | G Smith |
| 11:15 | ||||
| 14/05/26 | Pied Wagtail | Amersham Flood Meadows | 2 | G Smith |
| 11:15 | ||||
| 14/05/26 | Swallow | Amersham Flood Meadows | 2 | G Smith |
| 11:15 | ||||
| 14/05/26 | Skylark | Amersham Flood Meadows | 5 | G Smith |
| 11:15 | ||||
| 14/05/26 | Reed Bunting | Amersham Flood Meadows | 1 | G Smith |
| 11:15 | ||||














