Rushmere Park
Grid Reference: SP913288
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/09/26 | Spotted Flycatcher | Rushmere Park | 2 | R D Andrews |
| 09:10 | In cleared/heathery area of Oak Wood. | |||
| 18/08/26 | Treecreeper | Rushmere Park | 4 | R D Andrews |
| 07:45 | ||||
| 18/08/26 | Raven | Rushmere Park | 1 | R D Andrews |
| 07:45 | ||||
| 18/08/26 | Goldfinch | Rushmere Park | 100 | R D Andrews |
| 07:45 | Minimum count in Scots Pines in cleared/heathery area of Oak Wood. Two flocks of 40-50 and a flock of 20+ merged into one big flock. | |||
| 20/08/26 | Hobby | Rushmere Park | 1 | R D Andrews |
| 07:45 | On edge of the wood hawking insects. | |||
| 20/08/26 | Goldfinch | Rushmere Park | 21 | R D Andrews |
| 07:45 | ||||
| 20/08/26 | Coal Tit | Rushmere Park | 15 | R D Andrews |
| 07:45 | At least moving through Scots Pines. | |||
| 20/08/26 | Spotted Flycatcher | Rushmere Park | 1 | R D Andrews |
| 07:45 | ||||
| 22/08/26 | Goldfinch | Rushmere Park | 50 | R D Andrews |
| 08:11 | approx in pines in cleared/heathery area. | |||
| 22/08/26 | Spotted Flycatcher | Rushmere Park | 2 | R D Andrews |
| 08:11 | In same area as yesterday but disappeared after a few minutes. | |||
Latest photos
Photos 1 - 7 of 7 | First | < Previous | Next > | Last






