Newton Leys
Grid Reference: SP865309
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 29/05/26 | Grey Heron | Newton Leys | 1 | J Baker |
| 07:50 | ||||
| 29/05/26 | Tufted Duck | Newton Leys | 4 | J Baker |
| 07:50 | ||||
| 29/05/26 | Mute Swan | Newton Leys | 9 | J Baker |
| 07:50 | 2ad 7y. | |||
| 29/05/26 | Coot | Newton Leys | 4 | J Baker |
| 07:50 | ||||
| 29/05/26 | Reed Warbler | Newton Leys | 3 | J Baker |
| 07:50 | ||||
| 29/05/26 | Little Egret | Newton Leys | 2 | J Baker |
| 07:50 | ||||
| 29/05/26 | Great Crested Grebe | Newton Leys | 2 | J Baker |
| 07:50 | ||||
| 29/05/26 | Moorhen | Newton Leys | 5 | J Baker |
| 07:50 | ||||
| 29/05/26 | Mallard | Newton Leys | 14 | J Baker |
| 07:50 | ||||
| 26/05/26 | Little Grebe | Newton Leys | 1 | J Baker |
| 07:50 | ||||














