Broughton, Aylesbury
Grid Reference: SP845138
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 25/02/26 | White-fronted Goose | Broughton, Aylesbury | 5 | T Wallen |
| 06:40 | 5 flying low, heading west towards wingrave. | |||
| 25/02/26 | Moorhen | Broughton, Aylesbury | 3 | S Potter |
| 10:00 | ||||
| 25/02/26 | Cormorant | Broughton, Aylesbury | 1 | S Potter |
| 10:00 | Flying down the canal. | |||
| 25/02/26 | Mute Swan | Broughton, Aylesbury | 3 | S Potter |
| 10:00 | 2 ad 1 jev. Adults keep pushing youngster away. | |||
| 25/02/26 | Great Crested Grebe | Broughton, Aylesbury | 1 | S Potter |
| 10:00 | First time I've seen one on the flood relief pond. | |||
| 10/02/26 | House Sparrow | Broughton, Aylesbury | 3 | S Potter |
| 15:00 | 1m 2f. | |||
| 10/02/26 | Goldfinch | Broughton, Aylesbury | 8 | S Potter |
| 15:00 | ||||
| 10/02/26 | Ring-necked Parakeet | Broughton, Aylesbury | 2 | S Potter |
| 15:00 | On feeders in back garden seen for the 2nd time only. | |||
| 29/01/26 | Blue Tit | Broughton, Aylesbury | 2 | S Potter |
| 11:00 | ||||
| 29/01/26 | Greenfinch | Broughton, Aylesbury | 1 | S Potter |
| 11:00 | ||||














