Willen Lake North
Grid Reference: SP877407
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/03/26 | Siskin | Willen Lake North, Willen Lakes | 3 | M Wallen |
| 06:30 | Flying over, low down. | |||
| 14/03/26 | Redpoll | Willen Lake North, Willen Lakes | 3 | M Wallen |
| 06:30 | Flying over, low. | |||
| 14/03/26 | Water Rail | Willen Lake North, Willen Lakes | 1 | M Wallen |
| 06:30 | Calling, south-west corner. | |||
| 14/03/26 | Snipe | Willen Lake North, Willen Lakes | 8 | M Wallen |
| 06:30 | Minimum. | |||
| 14/03/26 | Shoveler | Willen Lake North, Willen Lakes | 49 | M Wallen |
| 06:30 | ||||
| 14/03/26 | Cetti's Warbler | Willen Lake North, Willen Lakes | 2 | M Wallen |
| 06:30 | Singing- south shore. | |||
| 14/03/26 | Chiffchaff | Willen Lake North, Willen Lakes | 3 | M Wallen |
| 06:30 | Singing, south shore. | |||
| 14/03/26 | Curlew | Willen Lake North, Willen Lakes | 1 | M Wallen |
| 06:30 | Flew in calling, flew around the lake looking for somewhere to land, didn't like the look of the spit ! Continued overhead to south lake and back then flew out to the north-east, still calling occasionally. First record at Willen since 2021- just shows how shocking Bucks is for wader habitat !. | |||
| 08/03/26 | Siskin | Willen Lake North, Willen Lakes | 2 | M Wallen |
| 08:30 | ||||
| 08/03/26 | Cetti's Warbler | Willen Lake North, Willen Lakes | 2 | M Wallen |
| 08:30 | Singing. | |||













