Willen Lake South
Grid Reference: SP877397
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 06/11/26 | Great Black-backed Gull | Willen Lake South, Willen Lakes | 4 | M Wallen |
| 08:30 | ad. | |||
| 25/10/26 | Black Swan | Willen Lake South, Willen Lakes | 1 | J Hedley |
| 16/10/26 | Cormorant | Willen Lake South, Willen Lakes | 68 | M Wallen |
| 08:00 | ||||
| 16/10/26 | Jay | Willen Lake South, Willen Lakes | 2 | M Wallen |
| 08:00 | Flew over, going West. | |||
| 16/10/26 | Coot | Willen Lake South, Willen Lakes | 453 | M Wallen |
| 08:00 | Including 350 in one huge raft. | |||
| 16/10/26 | Black Swan | Willen Lake South, Willen Lakes | 1 | M Wallen |
| 08:00 | Resident. | |||
| 09/10/26 | Great Black-backed Gull | Willen Lake South, Willen Lakes | 2 | M Wallen |
| 09:00 | ad. The first returning birds here for me, in their usual place on a large raft. | |||
| 09/10/26 | Cormorant | Willen Lake South, Willen Lakes | 58 | M Wallen |
| 09:00 | ||||
| 09/10/26 | Great Crested Grebe | Willen Lake South, Willen Lakes | 37 | M Wallen |
| 09:00 | ||||
| 09/10/26 | Coot | Willen Lake South, Willen Lakes | 400 | M Wallen |
| 09:00 | Approx, many in a huge raft at the south end. | |||














