Wendover Canal
Grid Reference: SP870101
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 07/05/26 | Mute Swan | Wendover Canal | 2 | C Reed |
| 07:15 | One on the nest as usual. | |||
| 07/05/26 | Red Kite | Wendover Canal | 1 | C Reed |
| 07:00 | On the nest. | |||
| 26/04/26 | Red Kite | Wendover Canal | 1 | C Reed |
| 09:00 | On the nest. | |||
| 26/04/26 | Mute Swan | Wendover Canal | 2 | C Reed |
| 08:45 | Still on the nest at the Wides. | |||
| 26/04/26 | Mallard | Wendover Canal | 25 | C Reed |
| 08:45 | Several families, a new one with 8 chicks, easily largest family so far this year. | |||
| 16/04/26 | Red Kite | Wendover Canal | 1 | C Reed |
| 12:15 | On the nest. | |||
| 16/04/26 | Mute Swan | Wendover Canal | 2 | C Reed |
| 12:15 | Been on the nest several weeks now. | |||
| 16/04/26 | Mallard | Wendover Canal | 20 | C Reed |
| 12:15 | Four families now seen between Wendover and the Wides, but small numbers, largest family only five,chicks. | |||
| 14/04/26 | Mallard | Wendover Canal | 1 | C Reed |
| 09:45 | Both new families reported yesterday have made through the night!. | |||
| 13/04/26 | Red Kite | Wendover Canal | 1 | C Reed |
| 19:00 | On the nest - probably been there a couple of weeks, always there when I have passedrecently. | |||














