Turweston
Grid Reference: SP6037
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 13/03/26 | House Sparrow | Turweston, Turweston | 20 | P Gomersall |
| 13:03 | At least as very mobile all in front garden. | |||
| 07/03/26 | House Sparrow | Turweston, Turweston | 14 | P Gomersall |
| 17:13 | All seen in front garden. | |||
| 07/03/26 | Blue Tit | Turweston, Turweston | 4 | P Gomersall |
| 17:13 | ||||
| 07/03/26 | Great Tit | Turweston, Turweston | 2 | P Gomersall |
| 17:13 | ||||
| 07/03/26 | Robin | Turweston, Turweston | 3 | P Gomersall |
| 17:13 | ||||
| 04/03/26 | Green Woodpecker | Turweston, Turweston | 1 | P Gomersall |
| 09:23 | Heard over front fields. | |||
| 02/03/26 | OTHER SPECIES | Turweston, Turweston | 2 | P Gomersall |
| 12:06 | 1 Brimstone in front garden 1 Peacock Butterfly in back garden. | |||
| 26/02/26 | Long-tailed Tit | Turweston, Turweston | 2 | P Gomersall |
| 12:56 | All daily visitors on feeders. | |||
| 26/02/26 | Great Tit | Turweston, Turweston | 2 | P Gomersall |
| 12:56 | ||||
| 26/02/26 | Blue Tit | Turweston, Turweston | 2 | P Gomersall |
| 12:56 | ||||
Latest photos
No recent photos.