Stoke Common
Grid Reference: SU988853
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 09/05/26 | Willow Warbler | Stoke Common | 3 | S Ramm |
| 11:00 | m. Singing birds west and centre. | |||
| 08/05/26 | Cuckoo | Stoke Common | 1 | L P Quy |
| 20:35 | male. SU986854. | |||
| 07/05/26 | Mandarin Duck | Stoke Common | 2 | D Ferguson |
| 12:30 | pair. | |||
| 07/05/26 | Siskin | Stoke Common | 1 | D Ferguson |
| 12:30 | m. Singing. | |||
| 02/05/26 | Whitethroat | Stoke Common | 12 | A D Bassett |
| 08:15 | singing - mainly west side. | |||
| 02/05/26 | Garden Warbler | Stoke Common | 2 | A D Bassett |
| 08:15 | singing west side. | |||
| 04/05/26 | Coal Tit | Stoke Common | 1 | G Anderson |
| 16:00 | ||||
| 04/05/26 | Blackcap | Stoke Common | 3 | G Anderson |
| 16:00 | ||||
| 04/05/26 | Whitethroat | Stoke Common | 1 | G Anderson |
| 16:00 | ||||
| 04/05/26 | Chiffchaff | Stoke Common | 3 | G Anderson |
| 16:00 | At least. | |||














