Stoke Common
Grid Reference: SU988853
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 09/04/26 | Whitethroat | Stoke Common | 2 | J Edwards |
| 13:56 | ||||
| 07/04/26 | Mandarin Duck | Stoke Common | 2 | D Ferguson |
| 10:29 | pair. | |||
| 06/04/26 | Great Spotted Woodpecker | Stoke Common | 1 | J E Rose |
| 07:30 | Calling. | |||
| 06/04/26 | Greenfinch | Stoke Common | 1 | J E Rose |
| 07:30 | Calling. | |||
| 06/04/26 | Nuthatch | Stoke Common | 1 | J E Rose |
| 07:30 | ||||
| 06/04/26 | Skylark | Stoke Common | 2 | J E Rose |
| 07:30 | At least singing. | |||
| 06/04/26 | Kestrel | Stoke Common | 1 | J E Rose |
| 07:30 | Female. | |||
| 06/04/26 | Siskin | Stoke Common | 6 | J E Rose |
| 07:30 | E end. | |||
| 06/04/26 | Redpoll | Stoke Common | 4 | J E Rose |
| 07:30 | One over and 3 feeding in a Pine. | |||
| 26/03/26 | Jack Snipe | Stoke Common | 1 | M Milne |
| 10:30 | Flushed from central common. | |||














