Marsworth Reservoir (Bucks section)
Grid Reference: SP923139
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 19/04/26 | Yellow Wagtail | Marsworth Reservoir (Bucks section) | 1 | T J Lewis |
| 15:30 | ||||
| 17/04/26 | Yellow Wagtail | Marsworth Reservoir (Bucks section) | 11 | S Rodwell |
| 22:07 | ||||
| 05/04/26 | Sedge Warbler | Marsworth Reservoir (Bucks section) | 1 | E Griffiths |
| 13:13 | Singing from low in bush id needed by lock 41. | |||
| 05/04/26 | Swallow | Marsworth Reservoir (Bucks section) | 2 | E Griffiths |
| 13:13 | Over canal to horse paddock. | |||
| 29/03/26 | Cetti's Warbler | Marsworth Reservoir (Bucks section) | 1 | E Griffiths |
| 12:56 | Canal side Reed bed: actually saw it!. | |||
| 04/03/26 | Chiffchaff | Marsworth Reservoir (Bucks section) | 1 | R G Bibby |
| 14:32 | working its way along the canal hedge. | |||
| 08/02/26 | Smew | Marsworth Reservoir (Bucks section) | 1 | L Marriner |
| 13:26 | redhead flew into bucks section a couple of times with tuffted ducks. | |||
| 08/02/26 | Bittern | Marsworth Reservoir (Bucks section) | 1 | L Evans |
| 17:22 | Showing well at far east end of reservoir before flying to normal area of reedbed to create its platform structure just prior to dark. | |||
| 07/02/26 | Bittern | Marsworth Reservoir (Bucks section) | 1 | R Hargreaves |
| 16:45 | Spotted by Ian Williams and also seen by D. Bilcock, J. Bailey and myself in Bucks reedbed sat on top of shorter reeds and extending neck with feathers fluffed out - clearly irritated by something (assumed nearby Grey Heron). Then flew across into Herts reedbed. | |||
| 07/02/26 | Bittern | Marsworth Reservoir (Bucks section) | 1 | G Hinton |
| 17:00 | Reported flown from Bucks section to roost in Herts reed bed. | |||














