Marlow Bottom
Grid Reference: SU8488
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 25/08/26 | Marsh Tit | Marlow Bottom | 2 | A D Bassett |
| 07:00 | in garden again. | |||
| 18/08/26 | Spotted Flycatcher | Marlow Bottom | 1 | A D Bassett |
| 10:00 | Through garden in tit flock. | |||
| 17/08/26 | Firecrest | Marlow Bottom | 1 | A D Bassett |
| 09:00 | In garden. | |||
| 13/08/26 | Green Woodpecker | Marlow Bottom | 3 | A D Bassett |
| 10:00 | m,f,juv in garden. | |||
| 12/08/26 | Raven | Marlow Bottom | 1 | A D Bassett |
| 07:00 | flew NW over garden. | |||
| 12/08/26 | Firecrest | Marlow Bottom | 1 | A D Bassett |
| 07:00 | in garden. | |||
| 06/08/26 | Marsh Tit | Marlow Bottom | 2 | A D Bassett |
| 18:00 | in garden. | |||
| 01/08/26 | Raven | Marlow Bottom | 14 | A D Bassett |
| 06:20 | A loose line flying W over the garden early morning. Largest number I have seen in this area. | |||
| 28/07/26 | Marsh Tit | Marlow Bottom | 2 | A D Bassett |
| 13:00 | coming to bird bath. | |||
| 30/07/26 | Raven | Marlow Bottom | 3 | A D Bassett |
| 13:00 | 2 moulting ads plus juv over the garden. | |||














