Foxcote Res
Grid Reference: SP713364
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 14/06/26 | Manx Shearwater | Foxcote Res | 1 | J Cadd |
| 10:19 | Flew over hide going towards Buckingham. I didn't list it as I was unsure of what it was. looking at pictures of them I am almost certain it was one. | |||
| 14/06/26 | House Martin | Foxcote Res | 8 | P Gibbs |
| 09:49 | ||||
| 14/06/26 | Cuckoo | Foxcote Res | 1 | P Gibbs |
| 09:49 | Singing. | |||
| 14/06/26 | Cetti's Warbler | Foxcote Res | 3 | P Gibbs |
| 09:49 | Singing. | |||
| 14/06/26 | Cuckoo | Foxcote Res | 1 | J Cadd |
| 07:50 | Heard mutiple times possibly infront of hide. | |||
| 14/06/26 | Chaffinch | Foxcote Res | 1 | J Cadd |
| 07:40 | Heard. SP712361. | |||
| 14/06/26 | Cetti's Warbler | Foxcote Res | 1 | J Cadd |
| 07:40 | Heard. SP712361. | |||
| 14/06/26 | Blue Tit | Foxcote Res | 1 | J Cadd |
| 07:40 | juv. Juvenile in reeds infront of hide. SP712361. | |||
| 14/06/26 | Magpie | Foxcote Res | 1 | J Cadd |
| 07:40 | Flew past. SP712361. | |||
| 14/06/26 | Swift | Foxcote Res | 3 | J Cadd |
| 07:40 | Briefly flew around. SP712361. | |||











