Glenn Alcock
Location: Calvert
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
04/05/25 | House Martin | Calvert BBOWT Lake, Calvert | 2 | G Alcock |
17:25 | ||||
04/05/25 | Water Rail | Calvert BBOWT Lake, Calvert | 1 | G Alcock |
16:51 | ||||
04/05/25 | Swallow | Calvert BBOWT Lake, Calvert | 11 | G Alcock |
16:51 | ||||
19/04/25 | Swallow | Gallows Bridge Farm, Gallows Bridge | 1 | G Alcock |
19:00 | ||||
19/04/25 | Mallard | Gallows Bridge Farm, Gallows Bridge | 2 | G Alcock |
18:57 | ||||
19/04/25 | Herring Gull | Gallows Bridge Farm, Gallows Bridge | 1 | G Alcock |
18:57 | Haven't seen one at the pond before. | |||
19/04/25 | Redshank | Gallows Bridge Farm, Gallows Bridge | 1 | G Alcock |
18:53 | ||||
19/04/25 | Little Egret | Gallows Bridge Farm, Gallows Bridge | 1 | G Alcock |
18:53 | ||||
19/04/25 | Sedge Warbler | Gallows Bridge Farm, Gallows Bridge | 1 | G Alcock |
18:53 | ||||
18/04/25 | Sedge Warbler | Gallows Bridge Farm, Gallows Bridge | 1 | G Alcock |
19:24 | Definite singing in reeds to left of first pond hide. Can't see it, but it's there somewhere. |
Recent photos
Photos 1 - 1 of 1 | First | < Previous | Next > | Last