Paul Moon
Location: Milton Keynes
Email: maximummoon@rocketmail.com
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
10/04/25 | Fieldfare | Mursley | 19 | P R Moon |
08:39 | Over Whaddon Road, heading east. | |||
09/04/25 | Willow Warbler | Shenley Wood, Milton Keynes | 1 | P R Moon |
06:46 | Must have come along the outside of the wood, one burst of song, remotely sound recorded (and saved). (no sight or sound of any in the previous two days of walks within the wood). Modern technology wins this duel. | |||
07/04/25 | Jay | Shenley Wood, Milton Keynes | 1 | P R Moon |
11:04 | ||||
07/04/25 | Song Thrush | Shenley Wood, Milton Keynes | 1 | P R Moon |
11:04 | ||||
07/04/25 | Stock Dove | Shenley Wood, Milton Keynes | 2 | P R Moon |
11:04 | ||||
07/04/25 | Wren | Shenley Wood, Milton Keynes | 4 | P R Moon |
11:04 | ||||
07/04/25 | Dunnock | Shenley Wood, Milton Keynes | 1 | P R Moon |
11:04 | ||||
07/04/25 | Green Woodpecker | Shenley Wood, Milton Keynes | 1 | P R Moon |
11:04 | ||||
07/04/25 | Blackcap | Shenley Wood, Milton Keynes | 1 | P R Moon |
11:04 | ||||
07/04/25 | Nuthatch | Shenley Wood, Milton Keynes | 1 | P R Moon |
11:04 |