Janice Robertson
Location: Milton Keynes
Recent sightings
Date | Species | Site | Count | Observer |
---|---|---|---|---|
21/03/25 | Pied Wagtail | Floodplain Forest Nature Reserve (formerly Manor Farm) | 2 | J J Robertson |
12:30 | ||||
21/03/25 | Shoveler | Floodplain Forest Nature Reserve (formerly Manor Farm) | 2 | J J Robertson |
12:30 | ||||
21/03/25 | Little Egret | Floodplain Forest Nature Reserve (formerly Manor Farm) | 1 | J J Robertson |
12:30 | ||||
21/03/25 | Chiffchaff | Floodplain Forest Nature Reserve (formerly Manor Farm) | 1 | J J Robertson |
12:30 | ||||
21/03/25 | Snipe | Floodplain Forest Nature Reserve (formerly Manor Farm) | 4 | J J Robertson |
12:30 | ||||
21/03/25 | Oystercatcher | Floodplain Forest Nature Reserve (formerly Manor Farm) | 2 | J J Robertson |
12:30 | ||||
28/02/25 | Ring-necked Parakeet | Newport Pagnell, Newport Pagnell | 2 | J J Robertson |
11:30 | Bury Field. Two together in tree. | |||
28/02/25 | RICHARD'S PIPIT | Newport Pagnell, Newport Pagnell | 1 | J J Robertson |
11:30 | With Meadow Pipit in NE of Bury Field. | |||
17/02/25 | Pied Wagtail | Logistica Flood, Milton Keynes | 1 | J J Robertson |
11:15 | ||||
17/02/25 | Kestrel | Logistica Flood, Milton Keynes | 1 | J J Robertson |
11:15 |
Recent photos
Photos 1 - 12 of 12 | First | < Previous | Next > | Last