Chris Reed
Recent sightings
| Date | Species | Site | Count | Observer |
|---|---|---|---|---|
| 16/04/26 | Pied Wagtail | Weston Turville Reservoir | 5 | C Reed |
| 19:45 | Over the past week often a few have arrived before sunset on the jetties at the sailing club, there only briefly before heading across to the western side of the reservoir. | |||
| 16/04/26 | Red Kite | Wendover Canal | 1 | C Reed |
| 12:15 | On the nest. | |||
| 16/04/26 | Mute Swan | Wendover Canal | 2 | C Reed |
| 12:15 | Been on the nest several weeks now. | |||
| 16/04/26 | Mallard | Wendover Canal | 20 | C Reed |
| 12:15 | Four families now seen between Wendover and the Wides, but small numbers, largest family only five,chicks. | |||
| 16/04/26 | Great Crested Grebe | Weston Turville Reservoir | 5 | C Reed |
| 07:50 | Chicks being fed, the three chicks on and off parent's back. | |||
| 16/04/26 | Blackcap | Weston Turville Reservoir | 1 | C Reed |
| 07:50 | ||||
| 15/04/26 | Swallow | Weston Turville Reservoir | 3 | C Reed |
| 18:15 | Flying over top of reservoir. | |||
| 14/04/26 | Mallard | Wendover Canal | 1 | C Reed |
| 09:45 | Both new families reported yesterday have made through the night!. | |||
| 13/04/26 | Red Kite | Wendover Canal | 1 | C Reed |
| 19:00 | On the nest - probably been there a couple of weeks, always there when I have passedrecently. | |||
| 13/04/26 | Mallard | Wendover Canal | 11 | C Reed |
| 19:15 | First families I've seen here this year, 2 females with very new chicks, three and fiive respectively. Possibly a third family in the reeds near the Wides. | |||
Latest photos
Photos 1 - 2 of 2 | First | < Previous | Next > | Last

